Principles of Accounting I

Fall 2006
Credits 3 | Attributes Lower Div

Sections (18)

CRNTitle Instructor Time LocationSeats
13290 Principles of Accounting ISkekel, Ted 2.2 MW 9:30-10:45 AM +1BB 2.01.02 1 open 29/30
12478 Principles of Accounting ISkekel, Ted 2.2 MW 9:30-10:45 AM +1BB 2.01.02 1 open 29/30
10002 Principles of Accounting ISkekel, Ted 2.2 MW 9:30-10:45 AM +1BB 2.01.02 4 open 26/30
13293 Principles of Accounting ISkekel, Ted 2.2 MW 9:30-10:45 AM +1BB 2.01.02 1 open 29/30
13295 Principles of Accounting ISkekel, Ted 2.2 MW 9:30-10:45 AM +1BB 2.01.02 5 open 25/30
13296 Principles of Accounting IPitman, Marshall 2.9 MW 5:30-6:45 PM +1BB 2.01.14 2 open 28/30
13298 Principles of Accounting IPitman, Marshall 2.9 MW 5:30-6:45 PM +1BB 2.01.14 1 open 29/30
13299 Principles of Accounting IPitman, Marshall 2.9 MW 5:30-6:45 PM +1BB 2.01.14 5 open 25/30
13304 Principles of Accounting IPersellin, Julie Fri 9:00-9:50 AM +1BB 3.02.28 20 open 10/30
13286 Principles of Accounting IVaello, Linda 2.4 TTh 2:00-3:15 PM +1BB 2.01.10 2 open 28/30
13287 Principles of Accounting IVaello, Linda 2.4 TTh 2:00-3:15 PM +1BB 2.01.10 1 open 29/30
13288 Principles of Accounting IVaello, Linda 2.4 Fri 12:00-12:50 PM +1BB 3.02.28 1 open 29/30
14135 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.14 1 open 29/30
14821 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.14 9 open 21/30
14822 Principles of Accounting IVaello, Linda 2.4 TTh 5:30-6:45 PM +1BB 2.01.14 7 open 23/30
14136 Principles of Accounting ISanders, Donna 3.3 Fri 9:00-9:50 AM +1DB 3.216 13 open 7/20
14137 Principles of Accounting ISanders, Donna 3.3 MW 2:00-3:15 PM +1DB 2.304 17 open 2/19
14138 Principles of Accounting ISanders, Donna 3.3 MW 2:00-3:15 PM +1DB 2.304 8 open 11/19

Instructors

v0.7.1
GitHub
Status