Master's Thesis

Fall 2005
Credits 3 | Attributes Graduate

Sections (18)

CRNTitle Instructor Time LocationSeats
10958 Master's ThesisBaird, Raymond 3.6 TBA 10 open 0/10
12005 Master's ThesisBaumann, Michael 3.4 TBA 10 open 0/10
12401 Master's ThesisCoyle, Thomas 4.2 TBA 9 open 1/10
12402 Master's ThesisDykes, James 3.3 TBA 9 open 1/10
12403 Master's ThesisEisenberg, Ann 3.9 TBA 9 open 1/10
12623 Master's ThesisFlannagan, Dorothy 3.9 TBA 9 open 1/10
14162 Master's ThesisFuhrman, Robert 3.7 TBA 9 open 1/10
14177 Master's ThesisLopez, Stella 3.0 TBA 9 open 1/10
14443 Master's ThesisGarza, Raymond 3.5 TBA 10 open 0/10
14444 Master's ThesisHannon, Brenda 3.5 TBA 10 open 0/10
14445 Master's ThesisMangold, Deborah 3.6 TBA 10 open 0/10
14446 Master's ThesisManley, Gregory 4.1 TBA 10 open 0/10
14447 Master's ThesisMcNaughton-Ca, M. 4.2 TBA 8 open 2/10
14448 Master's ThesisPfordresher, Peter TBA 9 open 1/10
14449 Master's ThesisPillow, David 3.9 TBA 10 open 0/10
14450 Master's ThesisRyan, Michael 3.3 TBA 10 open 0/10
14451 Master's ThesisZawacki, Tina 3.4 TBA 10 open 0/10
14452 Master's ThesisStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status