Mus 2 In: Bassoon

Fall 2005
Credits 1 | Attributes Graduate

Sections (40)

CRNTitle Instructor Time LocationSeats
10585 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
10588 Mus 2 In: ClarinetMentzer, Larry TBA 5 open 0/5
10606 Mus 2 In: ClarinetShterenberg, IIya TBA 5 open 0/5
10584 Mus 2 In: Elec BassHamrick, Utah 4.7 TBA 5 open 0/5
10589 Mus 2 In: EuphoniumErickson, Sumner TBA 5 open 0/5
10590 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
10591 Mus 2 In: HornRubins, Peter TBA 5 open 0/5
10600 Mus 2 In: OboeHerbert, David TBA 5 open 0/5
12658 Mus 2 In: PercussionRubins, Sherry 4.8 TBA 5 open 0/5
12657 Mus 2 In: SaxophoneDebus, David TBA 5 open 0/5
10592 Mus 2 In: SaxophoneRustowicz, Carol TBA 5 open 0/5
10791 Mus 2 In: TromboneWilkins, Ronald TBA 5 open 0/5
10593 Mus 2 In: TrumpetGriffin, Adrian TBA 5 open 0/5
10792 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
10594 Mus 2 In: TubaErickson, Sumner TBA 5 open 0/5
10595 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 5 open 0/5
10596 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
10597 Mus 2 In: OrganEaton, David TBA 5 open 0/5
10598 Mus 2 In: PianoGutierrez, E. TBA 5 open 0/5
10599 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
11509 Mus 2 In: PianoRichmond, Kevin TBA 5 open 0/5
10601 Mus 2 In: ContrabassZeserman, Steven TBA 5 open 0/5
10971 Mus 2 In: HarpStaff TBA 5 open 0/5
10602 Mus 2 In: ViolaCahill Clark, J. TBA 5 open 0/5
10587 Mus 2 In: ViolaDawkins, Allyson TBA 5 open 0/5
10603 Mus 2 In: ViolinGoree, Mary TBA 5 open 0/5
10604 Mus 2 In: ViolinSantambrogio, S. TBA 5 open 0/5
10605 Mus 2 In: ViolinStiles, Karen TBA 5 open 0/5
10793 Mus 2 In: VioloncelloFreudigman, K. TBA 5 open 0/5
10607 Mus 2 In: VioloncelloZollars, Dan TBA 5 open 0/5
10608 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
11184 Mus 2 In: VoiceBurgess, Michael TBA 5 open 0/5
11562 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
11568 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
14977 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
14976 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
12659 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 5 open 0/5
12660 Mus 2 In: Conducting Instr.Rustowicz, Robert TBA 5 open 0/5
15336 Mus 2 In: VoiceNix, John 4.6 TBA 5 open 0/5
15337 Mus 2 In: VoiceNix, Catherine TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status