Independent Study

Fall 2005
Credits 3 | Attributes Upper Div

Sections (23)

CRNTitle Instructor Time LocationSeats
11937 Independent StudyBoppana, Rajendra 2.9 TBA 10 open 0/10
11984 Independent StudyBylander, Thomas TBA 10 open 0/10
12156 Independent StudyChronopoulos, A. 3.0 TBA 10 open 0/10
12266 Independent StudyKorkmaz, Turgay 3.5 TBA 10 open 0/10
12267 Independent StudyKwek, Stephen 3.3 TBA 10 open 0/10
12268 Independent StudyLo, Chia-Tien TBA 10 open 0/10
12269 Independent StudyMaynard, Hugh 4.0 TBA 10 open 0/10
12341 Independent StudyPsarris, Kleanthis 1.9 TBA 10 open 0/10
12342 Independent StudyRobbins, Kay 4.3 TBA 10 open 0/10
12344 Independent StudyRobbins, Steven 3.7 TBA 10 open 0/10
12345 Independent StudyTian, Qi 3.2 TBA 10 open 0/10
13105 Independent StudyTosun, Ali 4.1 TBA 7 open 3/10
13106 Independent StudyWagner, Neal 3.0 TBA 10 open 0/10
13107 Independent StudyWenk, Carola 4.4 TBA 10 open 0/10
13108 Independent StudyWhite, Gregory 4.0 TBA 10 open 0/10
13109 Independent StudyXu, Shouhuai 2.2 TBA 10 open 0/10
10551 Independent StudyYum, Ki Hwan TBA 10 open 0/10
14524 Independent StudyZhang, Weining 2.0 TBA 10 open 0/10
14525 Independent StudyZhu, Dakai 3.6 TBA 10 open 0/10
15294 Independent StudyStaff TBA 10 open 0/10
15296 Independent StudyStaff TBA 10 open 0/10
15297 Independent StudyStaff TBA 10 open 0/10
15298 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status