Organic Chemistry I Lab

Fall 2005
Credits 2 | Attributes Lower DivSLAB

Sections (12)

CRNTitle Instructor Time LocationSeats
10450 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 1 open 19/20
10448 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 2 open 18/20
10919 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 2 open 18/20
10549 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 2 open 18/20
10721 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 2 open 18/20
10449 Organic Chemistry I LabKurz, Michael 4.3 Mon 5:30-6:20 PM +1SB 2.02.02 1 open 19/20
14328 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 8 open 12/20
13479 Organic Chemistry I LabKurz, Michael 4.3 Mon 8:00-8:50 AM +1SB 2.03.08 1 open 19/20
13480 Organic Chemistry I LabKurz, Michael 4.3 Mon 5:30-6:20 PM +1SB 2.02.02 2 open 18/20
13481 Organic Chemistry I LabKurz, Michael 4.3 Mon 5:30-6:20 PM +1SB 2.02.02 2 open 18/20
10920 Organic Chemistry I LabKurz, Michael 4.3 Sat 9:00-9:50 AM +1SB 2.02.06 3 open 17/20
11714 Organic Chemistry I LabKurz, Michael 4.3 Wed 12:00-12:50 PM +1DB 2.308 2 open 18/20

Instructors

v0.7.1
GitHub
Status