Independent Study

Fall 2005
Credits 3 | Attributes Upper Div

Sections (21)

CRNTitle Instructor Time LocationSeats
11933 Independent StudyTaylor, Richard TBA 8 open 2/10
11934 Independent StudyWayner, Matthew TBA 3 open 7/10
11965 Independent StudyLeBaron, Richard 3.1 TBA 7 open 3/10
11966 Independent StudySchirf, Deemah 2.8 TBA 6 open 4/10
11974 Independent StudyBush, Janis 2.5 TBA 9 open 1/10
11978 Independent StudyWayner, Matthew TBA 8 open 2/10
11981 Independent StudyEspinoza, G. 2.8 TBA 9 open 1/10
11983 Independent StudyStaff TBA 10 open 0/10
11987 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
12015 Independent StudyBarea-Rodriguez, E. 3.4 TBA 8 open 2/10
12081 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
12144 Independent StudyPhelix, Clyde 3.1 TBA 9 open 1/10
12157 Independent StudyKumar, Pramod 2.8 TBA 9 open 1/10
12214 Independent StudyTracy, Harry TBA 9 open 1/10
14202 Independent StudySenseman, David 3.0 TBA 9 open 1/10
14204 Independent StudyChambers, James 2.8 TBA 9 open 1/10
14206 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
14216 Independent StudySchirf, Deemah 2.8 TBA 9 open 1/10
14247 Independent StudyLeBaron, Richard 3.1 TBA 9 open 1/10
13738 Independent StudyStaff TBA 10 open 0/10
14235 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status