Lab Investigations in Biology

Fall 2005
Credits 2 | Attributes Lower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
11744 Lab Investigations in BiologyArmstrong, Deborah 4.5 Mon 1:00-6:00 PM SB 3.01.36 1 open 19/20
11746 Lab Investigations in BiologyArmstrong, Deborah 4.5 Mon 6:30-11:30 PM SB 3.01.34 2 open 28/30
11749 Lab Investigations in BiologyArmstrong, Deborah 4.5 Tue 7:30 AM-12:30 PM SB 3.01.36 2 open 18/20
11751 Lab Investigations in BiologyDerrick, Brian 3.7 Tue 1:00-6:00 PM SB 3.01.36 1 open 19/20
11752 Lab Investigations in BiologyDerrick, Brian 3.7 Tue 6:30-11:30 PM SB 3.01.34 1 open 29/30
11753 Lab Investigations in BiologyDerrick, Brian 3.7 Wed 7:30 AM-12:30 PM SB 3.01.34 1 open 29/30
11754 Lab Investigations in BiologyDerrick, Brian 3.7 Wed 7:30 AM-12:30 PM SB 3.01.36 3 open 17/20
11757 Lab Investigations in BiologyDerrick, Brian 3.7 Wed 1:00-6:00 PM SB 3.01.34 2 open 28/30
11760 Lab Investigations in BiologyJaffe, David 3.5 Wed 6:30-11:30 PM SB 3.01.34 2 open 28/30
11761 Lab Investigations in BiologyJaffe, David 3.5 Thu 7:30 AM-12:30 PM SB 3.01.34 2 open 28/30
11763 Lab Investigations in BiologyJaffe, David 3.5 Thu 1:00-6:00 PM SB 3.01.36 1 open 19/20
11764 Lab Investigations in BiologyJaffe, David 3.5 Fri 7:30 AM-12:30 PM SB 3.01.34 2 open 28/30
11765 Lab Investigations in BiologyJaffe, David 3.5 Fri 1:00-6:00 PM SB 3.01.34 2 open 28/30
11766 Lab Investigations in BiologyBower, James 4.1 Fri 1:00-6:00 PM SB 3.01.36 1 open 19/20
11767 Lab Investigations in BiologyBower, James 4.1 Sat 8:00 AM-1:00 PM SB 3.01.34 1 open 29/30
11768 Lab Investigations in BiologyBower, James 4.1 Tue 1:00-6:00 PM DB 2.306 8 open 14/22
11769 Lab Investigations in BiologyBower, James 4.1 Wed 1:00-6:00 PM DB 2.306 3 open 19/22

Instructors

v0.7.1
GitHub
Status