Biology I

Fall 2005
Credits 3 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
11725 Biology ISchirf, Deemah 2.8 MW 12:30-1:45 PM HSS 3.02.24 2 open 54/56
11731 Biology IGeppert, Patricia 3.9 TTh 3:30-4:45 PM SB 2.03.08 3 open 164/167
11723 Biology IThompson, Patricia MW 5:30-6:45 PM SB 2.01.12 5 open 245/250
11721 Biology IJaffe, David 3.5 MWF 8:00-8:50 AM MB 0.104 4 open 372/376
11726 Biology ISchirf, Deemah 2.8 TTh 9:30-10:45 AM SB 2.02.10 4 open 86/90
11724 Biology IGeppert, Patricia 3.9 TTh 12:30-1:45 PM HSS 2.01.36 2 open 183/185
15430 Biology IRinehart-Kim, J. TTh 8:00-9:15 AM SB 2.03.12 105 open 62/167
15113 Biology IJaffe, David 3.5 MWF 8:00-8:50 AM MB 0.104 2 open 23/25
15114 Biology IJaffe, David 3.5 MWF 8:00-8:50 AM MB 0.104 2 open 23/25
15115 Biology IJaffe, David 3.5 MWF 8:00-8:50 AM MB 0.104 2 open 23/25
11732 Biology IArmstrong, Deborah 4.5 MW 11:00 AM-12:15 PM BV 2.304 9 open 91/100

Instructors

v0.7.1
GitHub
Status