Principles of Accounting I

Fall 2005
Credits 3 | Attributes Lower Div

Sections (20)

CRNTitle Instructor Time LocationSeats
11920 Principles of Accounting IBridges, Gary 2.8 Fri 9:00-9:50 AM +1BB 3.02.30 1 open 29/30
13803 Principles of Accounting IBridges, Gary 2.8 MW 8:00-9:15 AM +1BB 2.01.02 1 open 29/30
13804 Principles of Accounting IBridges, Gary 2.8 Fri 11:00-11:50 AM +1BB 3.02.28 1 open 29/30
13805 Principles of Accounting IBridges, Gary 2.8 Fri 12:00-12:50 PM +1BB 3.02.30 2 open 28/30
13806 Principles of Accounting IBridges, Gary 2.8 Fri 12:00-12:50 PM +1BB 3.02.28 4 open 26/30
13809 Principles of Accounting IBridges, Gary 2.8 Wed 8:30-9:20 PM +1MB 0.222 3 open 27/30
13810 Principles of Accounting IBridges, Gary 2.8 Wed 8:30-9:20 PM +1BB 3.04.08 11 open 19/30
13811 Principles of Accounting IBridges, Gary 2.8 Wed 8:30-9:20 PM +1BB 3.02.28 20 open 10/30
10003 Principles of Accounting IBridges, Gary 2.8 MW 7:00-8:15 PM +1BB 2.01.06 1 open 29/30
13813 Principles of Accounting IBridges, Gary 2.8 MW 7:00-8:15 PM +1BB 2.01.06 22 open 8/30
13814 Principles of Accounting IBridges, Gary 2.8 Mon 8:30-9:20 PM +1BB 3.01.06 27 open 3/30
13815 Principles of Accounting IBridges, Gary 2.8 Mon 8:30-9:20 PM +1BB 3.01.06 16 open 14/30
13816 Principles of Accounting IVaello, Linda 2.6 Fri 9:00-9:50 AM +1BB 3.01.02 1 open 29/30
13797 Principles of Accounting IVaello, Linda 2.6 Fri 10:00-10:50 AM +1BB 3.01.02 2 open 28/30
13798 Principles of Accounting IBridges, Gary 2.8 MW 11:00 AM-12:15 PM +1BB 3.01.06 10 open 20/30
13799 Principles of Accounting IVaello, Linda 2.6 TTh 12:30-1:45 PM +1BB 3.01.10 1 open 29/30
14938 Principles of Accounting IVaello, Linda 2.6 TTh 12:30-1:45 PM +1BB 3.01.10 1 open 29/30
14939 Principles of Accounting ISkekel, Ted 2.2 TTh 9:30-10:45 AM +1FS 1.512 11 open 19/30
14940 Principles of Accounting ISkekel, Ted 2.2 TTh 9:30-10:45 AM +1FS 1.512 20 open 10/30
14941 Principles of Accounting ISkekel, Ted 2.2 TTh 9:30-10:45 AM +1FS 1.512 9 open 21/30

Instructors

v0.7.1
GitHub
Status