Mus 2 In: Bassoon

Fall 2003
Credits 1 | Attributes Graduate

Sections (40)

CRNTitle Instructor Time LocationSeats
10672 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
10673 Mus 2 In: ClarinetKey-Mollenauer, S. TBA 5 open 0/5
10675 Mus 2 In: ClarinetMentzer, Larry TBA 5 open 0/5
10694 Mus 2 In: Electric BassKalson, James TBA 5 open 0/5
10671 Mus 2 In: EuphoniumKono, Yutaka TBA 5 open 0/5
10676 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
10677 Mus 2 In: HornRubins, Peter TBA 5 open 0/5
10678 Mus 2 In: OboeHerbert, David TBA 5 open 0/5
10687 Mus 2 In:PercussionRubins, Sherry 4.4 TBA 5 open 0/5
13982 Mus 2 In: SaxophoneDebus, David TBA 5 open 0/5
13981 Mus 2 In: SaxophoneRustowicz, Carol TBA 5 open 0/5
10679 Mus 2 In: TromboneBruenger, David TBA 5 open 0/5
10934 Mus 2 In: TromboneStaff TBA Full 0/0
10680 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
10935 Mus 2 In: TubaKono, Yutaka TBA 5 open 0/5
10681 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 5 open 0/5
10682 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
10809 Mus 2 In: OrganHieronymus, Bess TBA 5 open 0/5
10683 Mus 2 In: PianoGutierrez, E. TBA 4 open 1/5
10684 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
10685 Mus 2 In: ContrabassZeserman, Steven TBA 5 open 0/5
10686 Mus 2 In: HarpBuchanan, Laurie TBA 5 open 0/5
11934 Mus 2 In: ViolaDawkins, Allyson TBA 5 open 0/5
10688 Mus 2 In: ViolaHarnish, Beverly TBA 5 open 0/5
11161 Mus 2 In: ViolinGoree, Mary TBA 5 open 0/5
10689 Mus 2 In: ViolinTorgul, Ertan TBA 5 open 0/5
10674 Mus 2 In: ViolinSantambrogio, S. TBA 5 open 0/5
10690 Mus 2 In: ViolinStiles, Karen TBA 5 open 0/5
10691 Mus 2 In: VioloncelloYun, Andrea TBA 5 open 0/5
10692 Mus 2 In: VioloncelloZollars, Dan TBA 5 open 0/5
10693 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
10936 Mus 2 In: VoiceBurgess, Michael TBA 5 open 0/5
10695 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
10696 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
11425 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
12026 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
12035 Mus 2 In: VoiceTaute, Irma TBA 5 open 0/5
13983 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 4 open 1/5
13984 Mus 2 In: Conducting Instr.Rustowicz, Robert TBA 5 open 0/5
14403 Music 2 In: TrumpetCarrillo, Chris TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status