Technical Writing

Fall 2003
Credits 3 | Attributes COMMCTWRLower DivPRELPWRT

Sections (13)

CRNTitle Instructor Time LocationSeats
10158 Technical WritingWood, Julie MWF 9:00-9:50 AM HSS 3.02.24 1 open 24/25
11318 Technical WritingNewcomb, M. 4.6 MWF 9:00-9:50 AM HSS 2.02.06 Full 25/25
10159 Technical WritingNewcomb, M. 4.6 MWF 10:00-10:50 AM HSS 3.02.24 Overenrolled 27/25
11651 Technical WritingAbdo, Diane 4.1 MWF 11:00-11:50 AM HSS 3.02.30 Full 25/25
10793 Technical WritingAbdo, Diane 4.1 MWF 12:00-12:50 PM HSS 3.02.30 Full 25/25
11319 Technical WritingNewcomb, M. 4.6 MWF 1:00-1:50 PM HSS 2.02.06 Overenrolled 26/25
11193 Technical WritingWhite, Deanna 3.7 TTh 8:00-9:15 AM HSS 2.02.06 Full 25/25
11320 Technical WritingGardner, Judith TTh 8:00-9:15 AM BB 2.05.04 1 open 24/25
12141 Technical WritingWhite, Deanna 3.7 TTh 9:30-10:45 AM BB 3.02.30 Full 25/25
12142 Technical WritingMeletio, Donna TTh 12:30-1:45 PM HSS 2.02.06 Full 25/25
13274 Technical WritingTran, Paula 3.1 TTh 2:00-3:15 PM HSS 2.02.16 1 open 24/25
13276 Technical WritingLee, John 2.9 TTh 5:30-6:45 PM HSS 2.02.16 1 open 24/25
12143 Technical WritingMorgan, Aaron TTh 5:30-6:45 PM FS 3.406 5 open 20/25

Instructors

v0.7.1
GitHub
Status