Independent Study

Fall 2003
Credits 1 | Attributes Upper Div

Sections (12)

CRNTitle Instructor Time LocationSeats
10330 Independent StudyWayner, Matthew TBA 11 open 14/25
12765 Independent StudyHaro, Luis 2.6 TBA 23 open 2/25
12833 Independent StudyGuentzel, M 3.5 TBA 23 open 2/25
12835 Independent StudyDerrick, Brian 3.7 TBA 24 open 1/25
12930 Independent StudyBush, Janis 2.6 TBA 23 open 2/25
12953 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
13033 Independent StudyBarea-Rodriguez, E. 3.8 TBA 24 open 1/25
13042 Independent StudyJordan, Craig 3.5 TBA 24 open 1/25
13190 Independent StudyArmstrong, Deborah 4.5 TBA 24 open 1/25
14470 Independent StudySchirf, Deemah 2.8 TBA 24 open 1/25
14484 Independent StudyByrne, Dorothy TBA 24 open 1/25
14490 Independent StudyKlepper, Nancy TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status