Mus 2 In: Bassoon

Fall 2002
Credits 1 | Attributes Graduate

Sections (35)

CRNTitle Instructor Time LocationSeats
10748 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
10749 Mus 2 In: ClarinetMentzer, Larry TBA 4 open 1/5
10751 Mus 2 In: ClarinetKey-Mollenauer, S. TBA 5 open 0/5
10773 Mus 2 In: Electric BassKalson, James TBA 5 open 0/5
10747 Mus 2 In:EuphoniumKono, Yutaka TBA 5 open 0/5
10752 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
10754 Mus 2 In: HornSnider, Jason TBA 5 open 0/5
10755 Mus 2 In:OboeHerbert, David TBA 5 open 0/5
10765 Mus 2 In:PercussionRubins, Sherry 4.4 TBA 5 open 0/5
10756 Mus 2 In: TromboneBruenger, David TBA 5 open 0/5
11175 Mus 2 In:TromboneBranagan, C. TBA 5 open 0/5
10757 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
11176 Mus 2 In:TubaKono, Yutaka TBA 5 open 0/5
10758 Mus 2 In:GuitarDunne, Matthew 2.5 TBA 5 open 0/5
10759 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
10964 Mus 2 In: OrganHieronymus, Bess TBA 5 open 0/5
10760 Mus 2 In: PianoGutierrez, E. TBA 5 open 0/5
10761 Mus 2 In: PianoKeeling, Kasandra TBA 2 open 3/5
10763 Mus 2 In:ContrabassZeserman, Steven TBA 5 open 0/5
10764 Mus 2 In:HarpBuchanan, Laurie TBA 5 open 0/5
12628 Mus 2 In: ViolaStaff TBA 5 open 0/5
10766 Mus 2 In:ViolaDawkins, Allyson TBA 5 open 0/5
11479 Mus 2 In:ViolinTorgul, Ertan TBA 10 open 0/10
10767 Mus 2 In:ViolinGoree, Mary TBA 4 open 1/5
10750 Mus 2 In:ViolinStiles, Karen TBA 5 open 0/5
10769 Mus 2 In:VioloncelloZollars, Dan TBA 5 open 0/5
10770 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
10771 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
10772 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
11177 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
10774 Mus 2 In: VoiceTaute, Irma TBA 5 open 0/5
10775 Mus 2 In: VoiceBurgess, Michael TBA 5 open 0/5
11851 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
12801 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 10 open 0/10
12829 Mus 2 In:Conducting InstrumentRustowicz, Robert TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status