Master's Thesis

Fall 2002
Credits 3 | Attributes Graduate

Sections (9)

CRNTitle Instructor Time LocationSeats
10737 Master's ThesisRaju, G.V.S. 2.7 TBA 18 open 2/20
14372 Master's ThesisLin, Wei-Ming 2.9 TBA 8 open 2/10
14156 Master's ThesisPatel, Parimal 4.3 TBA 5 open 5/10
14384 Master's ThesisQian, Chunjiang 4.3 TBA 9 open 1/10
14385 Master's ThesisHudson, Fred 2.8 TBA 9 open 1/10
14386 Master's ThesisJohn, Eugene 4.2 TBA 9 open 1/10
14387 Master's ThesisSchrader, Cheryl TBA 8 open 2/10
14423 Master's ThesisPatel, Parimal 4.3 TBA 7 open 3/10
14424 Master's ThesisRaju, G.V.S. 2.7 TBA 19 open 1/20

Instructors

v0.7.1
GitHub
Status