Independent Study

Fall 2002
Credits 3 | Attributes Upper Div

Sections (15)

CRNTitle Instructor Time LocationSeats
14000 Independent StudyWayner, Matthew TBA Overenrolled 35/0
14029 Independent StudyMartinez, Joe 2.3 TBA 9 open 1/10
14032 Independent StudyCassill, J 3.3 TBA 10 open 0/10
14131 Independent StudyDerrick, Brian 3.7 TBA 19 open 1/20
14133 Independent StudyLeBaron, Richard 3.1 TBA 17 open 3/20
14151 Independent StudyBush, Janis 2.5 TBA 18 open 2/20
14158 Independent StudyClaiborne, Brenda TBA 18 open 2/20
14161 Independent StudyPhelix, Clyde 3.1 TBA 19 open 1/20
14168 Independent StudyVanauken, Oscar 4.0 TBA 18 open 2/20
14172 Independent StudyRenthal, Robert 3.6 TBA 19 open 1/20
14217 Independent StudySchirf, Deemah 2.8 TBA 8 open 2/10
14309 Independent StudySponsel, Valerie 3.6 TBA 19 open 1/20
14375 Independent StudyJordan, Craig 3.5 TBA 18 open 2/20
14390 Independent StudySharma-Srinivasan, J. 2.3 TBA 19 open 1/20
14458 Independent StudyBower, James 4.1 TBA 19 open 1/20

Instructors

v0.7.1
GitHub
Status