Independent Study

Fall 2002
Credits 2 | Attributes Upper Div

Sections (8)

CRNTitle Instructor Time LocationSeats
10360 Independent StudyWayner, Matthew TBA Overenrolled 17/10
14025 Independent StudyLeBaron, Richard 3.0 TBA 8 open 2/10
14092 Independent StudyPhelix, Clyde 3.1 TBA 19 open 1/20
14200 Independent StudySchirf, Deemah 2.8 TBA 9 open 1/10
14303 Independent StudyJordan, Craig 3.5 TBA 19 open 1/20
14304 Independent StudyCassill, J 3.5 TBA 19 open 1/20
14347 Independent StudyBarea-Rodriguez, E. 3.8 TBA 19 open 1/20
14475 Independent StudySponsel, Valerie 3.8 TBA 19 open 1/20

Instructors

v0.7.1
GitHub
Status