Lab Investigations in Biology

Fall 2002
Credits 2 | Attributes Lower Div

Sections (22)

CRNTitle Instructor Time LocationSeats
13523 Lab Investigations in BiologyCarrillo, Linda 4.6 Mon 1:00-6:00 PM SB 3.01.34 3 open 27/30
13531 Lab Investigations in BiologyEspinoza, G. 2.8 Mon 1:00-6:00 PM SB 3.01.36 1 open 19/20
13533 Lab Investigations in BiologyLee, Hyung-Kook Mon 6:30-11:30 PM SB 3.01.34 13 open 17/30
13537 Lab Investigations in BiologyAchanta, Pragathi Tue 7:30 AM-12:30 PM SB 3.01.36 3 open 17/20
13538 Lab Investigations in BiologyGrunstra, Matthew 4.2 Tue 1:00-6:00 PM SB 3.01.34 1 open 29/30
13539 Lab Investigations in BiologyCarrillo, Linda 4.6 Tue 1:00-6:00 PM SB 3.01.36 3 open 17/20
13540 Lab Investigations in BiologyEspinoza, G. 2.8 Tue 6:30-11:30 PM SB 3.01.34 9 open 21/30
13541 Lab Investigations in BiologyKolla, Shilpa Wed 7:30 AM-12:30 PM SB 3.01.34 11 open 19/30
13542 Lab Investigations in BiologyPenumallu, Kalpana Wed 7:30 AM-12:30 PM SB 3.01.36 6 open 14/20
13549 Lab Investigations in BiologyMrizek, Michael Wed 1:00-6:00 PM SB 3.01.34 4 open 26/30
13550 Lab Investigations in BiologyLeal, Robert 2.3 Wed 1:00-6:00 PM SB 3.01.36 4 open 16/20
13552 Lab Investigations in BiologyMrizek, Michael Wed 6:30-11:30 PM SB 3.01.34 14 open 16/30
13553 Lab Investigations in BiologyMohan, Kavita Thu 7:30 AM-12:30 PM SB 3.01.34 16 open 14/30
13554 Lab Investigations in BiologyGrunstra, Matthew 4.2 Thu 1:00-6:00 PM SB 3.01.34 2 open 28/30
13555 Lab Investigations in BiologyYoung, Gwen 3.6 Thu 1:00-6:00 PM SB 3.01.36 2 open 18/20
13556 Lab Investigations in BiologyCarrillo, Linda 4.6 Fri 7:30 AM-12:30 PM SB 3.01.34 5 open 25/30
13557 Lab Investigations in BiologyKolla, Shilpa Fri 7:30 AM-12:30 PM SB 3.01.36 4 open 16/20
13558 Lab Investigations in BiologyCarrillo, Linda 4.6 Fri 1:00-6:00 PM SB 3.01.34 2 open 28/30
13559 Lab Investigations in BiologyPenumallu, Kalpana Fri 1:00-6:00 PM SB 3.01.36 Full 20/20
13560 Lab Investigations in BiologyHart, Anita Sat 8:00 AM-1:00 PM SB 3.01.34 3 open 27/30
13561 Lab Investigations in BiologyEspinoza, G. 2.8 Tue 1:00-6:00 PM DB 2.306 9 open 11/20
13562 Lab Investigations in BiologyEspinoza, G. 2.8 Wed 1:00-6:00 PM DB 2.306 6 open 14/20

Instructors

v0.7.1
GitHub
Status