Biology I

Fall 2002
Credits 3 | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
13495 Biology IJaffe, David 3.5 TTh 12:30-1:45 PM HSS 2.01.32 6 open 114/120
13497 Biology IJordan, Craig 3.5 MW 5:30-6:45 PM SB 2.01.12 29 open 221/250
13498 Biology ISchirf, Deemah 2.8 TTh 12:30-1:45 PM SB 2.02.10 2 open 117/119
13499 Biology ISchirf, Deemah 2.8 MWF 11:00-11:50 AM SB 2.02.10 Overenrolled 120/119
13500 Biology I (HON)Senseman, David 3.0 TTh 9:30-10:45 AM BB 3.04.06 47 open 24/71
13501 Biology ILundell, Martha 3.1 TTh 2:00-3:15 PM HSS 2.01.12 5 open 158/163
13502 Biology ISenseman, David 3.0 MWF 10:00-10:50 AM SB 2.03.12 5 open 162/167
13505 Biology IThompson, Patricia MW 2:00-3:15 PM HSS 2.01.36 Full 185/185
13506 Biology ITracy, Harry MW 9:30-10:45 AM BV 1.328 101 open 79/180
13508 Biology ITracy, Harry TTh 11:00 AM-12:15 PM BV 1.318 5 open 54/59

Instructors

v0.7.1
GitHub
Status