Mus 2 In: Bassoon

Fall 2001
Credits 1 | Attributes Graduate

Sections (41)

CRNTitle Instructor Time LocationSeats
18337 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
18347 Mus 2 In: ClarinetMentzer, Larry TBA 5 open 0/5
18367 Mus 2 In: ClarinetKey-Mollenauer, S. TBA 5 open 0/5
18597 Mus 2 In: Electric BassKalson, James TBA 5 open 0/5
18327 Mus 2 In:EuphoniumSipes, Dan TBA 5 open 0/5
18377 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
18397 Mus 2 In: HornSnider, Jason TBA 5 open 0/5
18407 Mus 2 In:OboeHerbert, David TBA 5 open 0/5
18517 Mus 2 In:PercussionRubins, Sherry 4.4 TBA 5 open 0/5
18547 Mus 2 In: SaxophoneKing, Clarence 4.1 TBA 5 open 0/5
18417 Mus 2 In: TromboneBruenger, David TBA 5 open 0/5
23487 Mus 2 In:TromboneBranagan, C. TBA 5 open 0/5
18427 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
23497 Mus 2 In:TubaSipes, Dan TBA 5 open 0/5
18437 Mus 2 In:GuitarDunne, Matthew 2.5 TBA 5 open 0/5
18447 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
21007 Mus 2 In: OrganHieronymus, Bess TBA 5 open 0/5
18457 Mus 2 In: PianoGutierrez, E. TBA 5 open 0/5
18467 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
18487 Mus 2 In:PianoFabregas, Elisenda TBA 5 open 0/5
18497 Mus 2 In:ContrabassZeserman, Steven TBA 5 open 0/5
18507 Mus 2 In:HarpBuchanan, Laurie TBA 5 open 0/5
47757 Mus 2 In: ViolaReinker, Daniel TBA Full 0/0
18527 Mus 2 In:ViolaDawkins, Allyson TBA 5 open 0/5
27467 Mus 2 In:ViolinTorgul, Ertan TBA 10 open 0/10
18537 Mus 2 In:ViolinGoree, Mary TBA 5 open 0/5
18357 Mus 2 In:ViolinDowdy, Eugene 4.6 TBA 5 open 0/5
18387 Mus 2 In:VioloncelloZollars, Dan TBA 5 open 0/5
18557 Mus 2 In:ViolinStiles, Karen TBA 5 open 0/5
18567 Mus 2 In: VoicePoetschke, Linda TBA 5 open 0/5
18577 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
18587 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
23507 Mus 2 In: VoiceWood, Juli TBA 5 open 0/5
18607 Mus 2 In: VoiceRich, Melody 4.2 TBA 5 open 0/5
18617 Mus 2 In: VoiceTaute, Irma TBA 5 open 0/5
32407 Mus 2 In: VoiceBurgess, Michael TBA 5 open 0/5
32417 Mus 2 In:Conducting InstrumentRustowicz, Robert TBA 5 open 0/5
40617 Mus 2 In:Conducting ChoralSilantien, John 4.7 TBA Full 0/0
50287 Secondary PerformanceMcCrary, William 4.6 TBA 10 open 0/10
50617 Secondary PerformanceDebus, David TBA 10 open 0/10
50627 Secondary PerformanceRustowicz, Carol TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status