Calculus I

Fall 2001
Credits 4 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
22467 Calculus IChen, Fengxin 3.3 MW 12:00-1:15 PM +1BB 3.02.30 2 open 28/30
17467 Calculus IGokhman, Dmitry 3.7 MW 3:30-4:45 PM +1HSS 3.02.40 5 open 25/30
47317 Calculus IGierhart, Loran 3.6 TTh 8:00-9:15 AM +1MS 2.02.02 4 open 26/30
26707 Calculus IRayko, John 4.4 TTh 9:30-10:45 AM +1BB 3.01.06 37 open 27/64
34367 Calculus I (hon)Richardson, Walter 3.7 TTh 11:00 AM-12:15 PM +1HSS 3.03.10 14 open 11/25
47307 Calculus IAhmad, Shair 4.2 TTh 11:00 AM-12:40 PM SB 2.03.12 10 open 110/120
37647 Calculus ICao, Weiming 3.0 TTh 12:30-1:45 PM +1HSS 3.03.10 2 open 28/30
43227 Calculus IChen, Fengxin 3.3 TTh 12:30-1:45 PM +1MS 2.01.06 4 open 26/30
21087 Calculus IPopescu, Gelu 3.6 TTh 2:00-3:15 PM +1MS 2.02.52 4 open 26/30
24817 Calculus IChen, Fengxin 3.3 TTh 5:30-6:45 PM +1MS 2.03.10 4 open 26/30
28407 Calculus IWene, Gregory 2.6 TTh 11:00 AM-12:15 PM +1FS 3.520 15 open 15/30

Instructors

v0.7.1
GitHub
Status