Doctoral Research

Fall 2001
Credits 3 | Attributes Graduate

Sections (12)

CRNTitle Instructor Time LocationSeats
20907 Doctoral ResearchHaro, Luis 2.3 TBA 13 open 2/15
52177 Doctoral ResearchHaro, Luis 2.3 TBA 10 open 0/10
52187 Doctoral ResearchChambers, James 2.8 TBA 8 open 2/10
52197 Doctoral ResearchClaiborne, Brenda TBA 9 open 1/10
52207 Doctoral ResearchLeBaron, Richard 3.1 TBA 8 open 2/10
52217 Doctoral ResearchJaffe, David 3.5 TBA 9 open 1/10
52227 Doctoral ResearchMartinez, Joe 2.3 TBA 9 open 1/10
52237 Doctoral ResearchPhelix, Clyde 3.1 TBA 9 open 1/10
52247 Doctoral ResearchBarea-Rodriguez, E. 3.4 TBA 9 open 1/10
52257 Doctoral ResearchDerrick, Brian 3.7 TBA 9 open 1/10
52267 Doctoral ResearchBarea-Rodriguez, E. 3.4 TBA 9 open 1/10
53207 Doctoral ResearchLeBaron, Richard 3.1 TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status