Lab Investigations In Biology

Fall 2001
Credits 2 | Attributes Lower Div

Sections (23)

CRNTitle Instructor Time LocationSeats
22147 Lab Investigations In BiologySenseman, David 3.3 Mon 1:00-6:00 PM SB 3.01.34 4 open 26/30
28337 Lab Investigations In BiologySenseman, David 3.3 Mon 1:00-6:00 PM SB 3.01.36 1 open 19/20
26467 Lab Investigations In BiologySenseman, David 3.3 Mon 6:30-11:30 PM SB 3.01.34 5 open 25/30
22157 Lab Investigations In BiologySenseman, David 3.3 Tue 7:30 AM-12:30 PM SB 3.01.34 15 open 15/30
28327 Lab Investigations In BiologyGuentzel, M 3.5 Tue 7:30 AM-12:30 PM SB 3.01.36 4 open 16/20
22167 Lab Investigations In BiologyGuentzel, M 3.5 Tue 1:00-6:00 PM SB 3.01.34 1 open 29/30
28317 Lab Investigations In BiologyGuentzel, M 3.5 Tue 1:00-6:00 PM SB 3.01.36 1 open 19/20
25677 Lab Investigations In BiologyGuentzel, M 3.5 Tue 6:30-11:30 PM SB 3.01.34 17 open 13/30
22177 Lab Investigations In BiologyGuentzel, M 3.5 Wed 7:30 AM-12:30 PM SB 3.01.34 16 open 14/30
28307 Lab Investigations In BiologyGuentzel, M 3.5 Wed 7:30 AM-12:30 PM SB 3.01.36 6 open 14/20
22187 Lab Investigations In BiologyGuentzel, M 3.5 Wed 1:00-6:00 PM SB 3.01.34 2 open 28/30
28297 Lab Investigations In BiologyGuentzel, M 3.5 Wed 1:00-6:00 PM SB 3.01.36 2 open 18/20
25547 Lab Investigations In BiologyGuentzel, M 3.5 Wed 6:30-11:30 PM SB 3.01.34 17 open 13/30
22197 Lab Investigations In BiologyGuentzel, M 3.5 Thu 7:30 AM-12:30 PM SB 3.01.34 15 open 15/30
22207 Lab Investigations In BiologyMartinez, Joe 2.3 Thu 1:00-6:00 PM SB 3.01.34 Full 30/30
28277 Lab Investigations In BiologyMartinez, Joe 2.3 Thu 1:00-6:00 PM SB 3.01.36 7 open 13/20
22217 Lab Investigations In BiologyMartinez, Joe 2.3 Fri 7:30 AM-12:30 PM SB 3.01.34 17 open 13/30
28267 Lab Investigations In BiologyMartinez, Joe 2.3 Fri 7:30 AM-12:30 PM SB 3.01.36 8 open 12/20
24087 Lab Investigations In BiologyMartinez, Joe 2.3 Fri 1:00-6:00 PM SB 3.01.34 5 open 25/30
28257 Lab Investigations In BiologyMartinez, Joe 2.3 Fri 1:00-6:00 PM SB 3.01.36 1 open 19/20
25687 Lab Investigations In BiologyMartinez, Joe 2.3 Sat 8:00 AM-1:00 PM SB 3.01.34 4 open 26/30
34507 Lab Investigations In BiologyMartinez, Joe 2.3 Tue 1:00-6:00 PM BV 3.340 14 open 10/24
34517 Lab Investigations In BiologyMartinez, Joe 2.3 Wed 1:00-6:00 PM BV 3.340 3 open 21/24

Instructors

v0.7.1
GitHub
Status