Dance

10 sections | 9 courses
CRNCourse Title Instructor Time LocationSeats
29250 DAN 1013-001Ballet IRulewicz, Megan 4.3 TTh 10:00-11:15 AM RWC 2.228 15 open 5/20
29251 DAN 1113-001Modern Dance IRulewicz, Megan 4.3 MW 10:00-11:15 AM RWC 2.228 10 open 10/20
29252 DAN 2003-001Introduction to DanceRulewicz, Megan 4.3 TTh 11:30 AM-12:45 PM MB 0.212 85 open 13/98
29253 DAN 2003-002Introduction to DanceRulewicz, Megan 4.3 MWF 1:00-1:50 PM MB 0.212 90 open 8/98
29254 DAN 2783-001Topics in Dance: ChoreographyPietri, Michelle 3.8 TTh 8:30-9:45 AM RWC 2.228 18 open 2/20
29255 DAN 3103-001History of DanceRulewicz, Megan 4.3 MW 8:30-9:45 AM MB 0.212 87 open 11/98
29256 DAN 3113-001Modern Dance IIIMiles, Randi 3.9 MW 10:00-11:15 AM RWC 2.234 7 open 13/20
29257 DAN 3801-001Marching Band: AuxiliariesMiles, Randi 3.9 Fri 7:00-9:30 PM +1AR 2.03.20A 42 open 8/50
29258 DAN 3802-001Marching Band: AuxiliariesMiles, Randi 3.9 Fri 7:00-9:30 PM +1AR 2.03.20A 20 open 0/20
29259 DAN 3803-001Marching Band: AuxiliariesMiles, Randi 3.9 Fri 7:00-9:30 PM +1AR 2.03.20A 15 open 5/20
v0.7.1
GitHub
Status